| TRACTOR BATTERY | |||||||
|---|---|---|---|---|---|---|---|
| Model No. | Capacity @C20 | Dimension (in mm) | Charging Current | CCA | Terminal Layout | ||
| (Ah) | L | W | H | (A) | |||
| VA800 | 80Ah | 306 | 170 | 240 | 6.5 | 530 | Right Layout |
| VA880 | 88Ah | 306 | 173 | 240 | 7 | 550 | Right Layout |
| VA900 | 90Ah | 410 | 173 | 233 | 7.5 | 560 | Left Layout |
| VA1000 | 100Ah | 410 | 173 | 233 | 8 | 580 | Left Layout |
Reliable tractor battery designed for agricultural applications and stable output.
High-performance tractor battery with dependable ignition and strong backup power.
Durable heavy-duty tractor battery built for long operational performance and power.
Advanced tractor battery engineered for maximum power delivery and long battery life.