| COMMERCIAL VEHICLE BATTERY | |||||||
|---|---|---|---|---|---|---|---|
| Model No. | Capacity @C20 | Dimension (in mm) | Charging Current | CCA | Terminal Layout | ||
| (Ah) | L | W | H | (A) | |||
| VA350 | 35Ah | 196 | 127 | 230 | 3 | 332 | Left Layout |
| VA600 | 60Ah | 260 | 172 | 224 | 4 | 460 | Right Layout |
| VA800 | 80Ah | 306 | 170 | 240 | 6.5 | 530 | Right Layout |
| VA900 | 90Ah | 410 | 173 | 233 | 7.5 | 560 | Left Layout |
| VA1000 | 100Ah | 410 | 173 | 233 | 8 | 580 | Left Layout |
| VA1200 | 120Ah | 514 | 183 | 230 | 8.5 | 650 | Right Layout |
| VA1300 | 130Ah | 514 | 212 | 230 | 9 | 700 | Right Layout |
| VA1500 | 150Ah | 514 | 212 | 230 | 9.5 | 785 | Right Layout |
| VA1800 | 180Ah | 518 | 274 | 235 | 10 | 1050 | Right Layout |
| VA2000 | 200Ah | 518 | 274 | 235 | 10 | 1150 | Right Layout |
Reliable commercial battery with stable power delivery and smooth vehicle ignition.
High-performance battery engineered for commercial transportation applications.
Heavy-duty automotive battery built for superior cranking and durability.
Durable commercial battery designed for long operational performance.
Advanced heavy-duty battery engineered for stable commercial power delivery.
High-capacity battery designed for industrial and commercial vehicle usage.
Premium heavy-duty commercial battery offering superior reliability and backup.
Advanced fleet battery solution built for powerful ignition and long life.
Ultra heavy-duty commercial battery engineered for industrial applications.
Highest capacity commercial battery designed for maximum heavy-duty performance.