| AUTO-RICKSHAW BATTERY | ||||||||
|---|---|---|---|---|---|---|---|---|
| Product Code | Model No. | Capacity @C20 | Dimension (in mm) | Charging Current | CCA | Terminal Layout | ||
| (Ah) | L | W | H | (A) | ||||
| 34B20R | VA320 | 32Ah | 196 | 127 | 230 | 2.5 | 240 | Right Layout |
| 34B20L | VA320 | 32Ah | 196 | 127 | 230 | 2.5 | 240 | Left Layout |
| 65D26R | VA600 | 60Ah | 260 | 172 | 224 | 4 | 460 | Right Layout |
| 65D26L | VA600 | 60Ah | 260 | 172 | 224 | 4 | 460 | Left Layout |
Compact and dependable battery designed for smooth auto-rickshaw performance.
Efficient automotive battery with stable output and left terminal support.
High-capacity battery engineered for superior power and long-lasting.
Durable battery solution offering stable power delivery and reliable operation.